Ladies Regatta Action Trousers
Feminine fit action trousers with part-elasticated waist provide comfort and durability.
- Knee Patches
- Belt loops
- Multi-pocketed with concealed zips
Mens | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Neck | 13/13.5in
33/34cm | 14/14.5in
36/37cm | 15/15.5in
38/39cm | 16/16.5in
41/42cm | 17/17.5in
43/44cm | 18/18.5in
46/47cm | 19/19.5in
48/49cm | 20/20.5in
51/52cm | 21/21.5in
53/55cm |
Chest | 30/32in
76/81cm | 34/36in
86/91cm | 38/40in
96/101cm | 42/44in
106/111cm | 46/48in
117/122cm | 50/52in
127/132cm | 54/56in
137/142cm | 58/60in
147/152cm | 60/62in
157/162cm |
Waist | 22/24in
56/61cm | 26/28in
66/71cm | 30/32in
76/81cm | 34/36in
86/91cm | 38/40in
96/101cm | 42/44in
106/111cm | 46/48in
117/122cm | 50/52in
127/132cm | 54/56in
137/142cm |
Ladies | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30in
76cm | 32in
81cm | 34in
86cm | 36in
91cm | 38in
97cm | 40in
102cm | 42in
107cm | 44in
112cm | 46in
117cm | 48in
122cm | 50in
127cm |
Waist | 23in
58cm | 25in
64cm | 27in
69cm | 29in
74cm | 31in
79cm | 33in
84cm | 35in
89cm | 37in
94cm | 39in
99cm | 41in
104cm | 43in
109cm |
Hips | 33in 84cm | 35in 89cm | 37in 94cm | 39in 99cm | 41in 104cm | 43in 109cm | 45in 114cm | 47in 119cm | 49in 124cm | 51in 129cm | 53in 134cm |